Skip to main content Skip to navigation

Enjoy your weekly snapshot of the Perth and Mandurah property market. Registered in the past week, we bring you the top 10:

NOTE

This information is based on house sales in the Perth and Mandurah property market, registered for the week ending 9 February 2025.

Top 10 most expensive properties sold

No. Street Name   Suburb Land Area (m2) Sale Price Beds Baths
1 BROWNE      AV  DALKEITH        1012 $4,930,000 5 4
2 GRANT       ST  COTTESLOE       688 $4,850,000 4 2
3 MACLEOD     RD  APPLECROSS      1910 $4,400,000 5 4
4 JIMBELL     ST  MOSMAN PARK     741 $3,500,000 4 2
5 TAIN        ST  APPLECROSS      1072 $3,050,000 4 2
6 NARDINA     CR  DALKEITH        1171 $3,000,000 5 3
7 WINMARLEY   ST  FLOREAT         726 $2,875,000 4 2
8 DUMBARTON   CR  MENORA          989 $2,850,000 4 1
9 SUDBURY     WAY CITY BEACH      1029 $2,760,000 4 2
10 SUMMERHAYES DR  KARRINYUP       799 $2,750,000 5 4

Top 10 most affordable properties sold

No. Street Name   Suburb Land Area (m2) Sale Price Beds Baths
1 BOUNDARY    RD  DUDLEY PARK   1108 $480,000 3 1
2 BOMBAY      ENT STRATTON      450 $519,000 3 1
3 MCGRATH     PL  SEVILLE GROVE 794 $535,000 4 2
4 MAHOGANY    ST  MADDINGTON    685 $538,000 3 1
5 PUDNEY      PL  ORELIA        728 $540,000 3 1
6 PRESTON     RD  PARMELIA      739 $549,000 3 1
7 CALISTA     AV  CALISTA       850 $550,000 3 1
8 ADELONG     AV  GOLDEN BAY    239 $555,000 3 2
9 FOSTER      RD  KELMSCOTT     802 $555,000 2 1
10 KOOLINDA    ST  FALCON        1012 $555,000 2 1

Top 10 suburbs by numbers sold 

No. Suburb Number Sold Total Value
1 BALDIVIS      16 $13,383,000
2 WELLARD       8 $5,310,001
3 BYFORD        7 $5,110,000
4 ELLENBROOK    7 $5,003,000
5 HARRISDALE    7 $6,068,600
6 PORT KENNEDY  6 $4,615,000
7 CANNING VALE  5 $4,537,500
8 CLARKSON      5 $3,600,000
9 FORRESTFIELD  5 $3,714,000
10 GREENFIELDS   5 $3,202,500

Top 10 suburbs by total turnover 

No. Suburb Number Sold Total Value
1 BALDIVIS       16 $13,383,000
2 DALKEITH       2 $7,930,000
3 APPLECROSS     2 $7,450,000
4 HILLARYS       4 $6,093,000
5 HARRISDALE     7 $6,068,600
6 BAYSWATER      4 $5,370,000
7 QUINNS ROCKS   5 $5,345,000
8 WELLARD        8 $5,310,001
9 BYFORD         7 $5,110,000
10 ELLENBROOK     7 $5,003,000

 

Disclaimer

While every effort has been made to provide accurate information we make no representation or warranty as to the reliability, accuracy or completeness of the information, or as to whether the information is suitable for the purpose for which you want to use the information.