Enjoy your weekly snapshot of the Perth and Mandurah property market. Registered in the past week, we bring you the top 10:
NOTE
This information is based on house sales in the Perth and Mandurah property market, registered for the week ending 26 January 2025.
Top 10 most expensive properties sold
No. | Street Name | Suburb | Land Area (m2) | Sale Price | Beds | Baths | |
1 | CHIPPING | RD | CITY BEACH | 769 | $6,650,000 | 4 | 5 |
2 | VICTORIA | AV | DALKEITH | 935 | $6,500,000 | 4 | 2 |
3 | HILL VIEW | RD | MOUNT LAWLEY | 1012 | $4,575,000 | 4 | 2 |
4 | MOUNT VIEW | TCE | MOUNT PLEASANT | 681 | $4,550,000 | 5 | 3 |
5 | BELLEVUE | TCE | SWANBOURNE | 546 | $4,290,500 | 5 | 3 |
6 | TEMPLETONIA | CR | CITY BEACH | 802 | $4,100,000 | 4 | 3 |
7 | DUNCRAIG | RD | APPLECROSS | 936 | $4,025,000 | 4 | 2 |
8 | BURWOOD | ST | NEDLANDS | 1113 | $3,750,000 | 5 | 3 |
9 | ALNESS | ST | APPLECROSS | 1072 | $3,510,000 | 3 | 2 |
10 | LAKE MONGER | DR | WEMBLEY | 671 | $3,300,000 | 6 | 5 |
Top 10 most affordable properties sold
No. | Street Name | Suburb | Land Area (m2) | Sale Price | Beds | Baths | |
1 | ENNIS | CT | ORELIA | 769 | $450,000 | 4 | 1 |
2 | LITTLETON | ST | FALCON | 1012 | $479,000 | 1 | 1 |
3 | CRABTREE | WAY | MEDINA | 749 | $480,000 | 2 | 1 |
4 | VICTORIA | PDE | MIDVALE | 845 | $485,000 | 3 | 1 |
5 | MCVEIGH | ST | SINGLETON | 809 | $500,000 | 2 | 1 |
6 | LAKE VALLEY | DR | LAKELANDS | 210 | $506,000 | 3 | 2 |
7 | DELAPRE | DR | ELLENBROOK | 153 | $510,000 | 2 | 1 |
8 | JUBILEE | DR | WAIKIKI | 680 | $530,000 | 3 | 1 |
9 | SPRINT | CL | MIDDLE SWAN | 625 | $555,000 | 3 | 1 |
10 | OLNEY | PL | HUNTINGDALE | 683 | $560,000 | 3 | 1 |
Top 10 suburbs by numbers sold
No. | Suburb | Number Sold | Total Value |
1 | AVELEY | 9 | $7,135,000 |
2 | HALLS HEAD | 9 | $9,190,500 |
3 | ATWELL | 7 | $5,957,888 |
4 | BALDIVIS | 7 | $5,015,000 |
5 | CANNING VALE | 7 | $8,305,000 |
6 | FORRESTFIELD | 7 | $5,507,500 |
7 | KELMSCOTT | 7 | $4,629,000 |
8 | PORT KENNEDY | 7 | $5,341,000 |
9 | SOUTHERN RIVER | 7 | $7,235,000 |
10 | WELLARD | 7 | $4,910,000 |
Top 10 suburbs by total turnover
No. | Suburb | Number Sold | Total Value |
1 | CITY BEACH | 5 | $18,020,000 |
2 | MOUNT PLEASANT | 5 | $12,720,000 |
3 | HALLS HEAD | 9 | $9,190,500 |
4 | DALKEITH | 2 | $9,080,000 |
5 | HILLARYS | 5 | $8,366,100 |
6 | CANNING VALE | 7 | $8,305,000 |
7 | APPLECROSS | 2 | $7,535,000 |
8 | BICTON | 3 | $7,460,000 |
9 | ATTADALE | 3 | $7,340,000 |
10 | YOKINE | 5 | $7,305,000 |
Disclaimer
While every effort has been made to provide accurate information we make no representation or warranty as to the reliability, accuracy or completeness of the information, or as to whether the information is suitable for the purpose for which you want to use the information.