Enjoy your weekly snapshot of the Perth and Mandurah property market. Registered in the past week, we bring you the top 10:
NOTE
This information is based on house sales in the Perth and Mandurah property market, registered for the week ending 15 December 2024.
Top 10 most expensive properties sold
No. | Street Name | Suburb | Land Area (m2) | Sale Price | Beds | Baths | |
1 | SPEY | RD | APPLECROSS | 1012 | $6,200,000 | 4 | 3 |
2 | CLEMENT | ST | SWANBOURNE | 404 | $5,650,000 | 5 | 3 |
3 | TUMUT | RD | CITY BEACH | 837 | $5,500,000 | 4 | 3 |
4 | GRIVER | ST | COTTESLOE | 491 | $4,730,000 | 5 | 3 |
5 | CATESBY | ST | CITY BEACH | 908 | $4,100,000 | 4 | 3 |
6 | KING | ST | CLAREMONT | 845 | $4,000,000 | 4 | 2 |
7 | JUTLAND | PDE | DALKEITH | 1007 | $3,998,888 | 5 | 2 |
8 | BARAMBA | RD | CITY BEACH | 1057 | $3,900,000 | 4 | 2 |
9 | VICTORIA | AV | DALKEITH | 1113 | $3,800,000 | 4 | 1 |
10 | MADRAS | LINK | NORTH COOGEE | 376 | $3,750,000 | 4 | 4 |
Top 10 most affordable properties sold
No. | Street Name | Suburb | Land Area (m2) | Sale Price | Beds | Baths | |
1 | OUGDEN | WAY | MEDINA | 741 | $442,000 | 2 | 1 |
2 | HEWISON | RD | MEDINA | 728 | $455,000 | 2 | 1 |
3 | WANLISS | ST | JARRAHDALE | 1012 | $501,000 | 3 | 1 |
4 | MARQUIS | CT | GOSNELLS | 683 | $520,000 | 3 | 1 |
5 | SUMMERTON | RD | CALISTA | 764 | $525,000 | 2 | 1 |
6 | NEWLYN | WAY | COODANUP | 704 | $525,000 | 3 | 1 |
7 | KOOLYANGA | PL | GREENFIELDS | 890 | $530,000 | 2 | 1 |
8 | PAUL | WAY | ORELIA | 728 | $537,000 | 3 | 1 |
9 | LITTLE GREEN | GDNS | QUINNS ROCKS | 401 | $540,000 | 3 | 1 |
10 | BUDDEN | WAY | MEDINA | 728 | $540,000 | 3 | 1 |
Top 10 suburbs by numbers sold
No. | Suburb | Number Sold | Total Value |
1 | BALDIVIS | 22 | $15,708,300 |
2 | HALLS HEAD | 12 | $9,170,000 |
3 | CLARKSON | 11 | $8,119,000 |
4 | BYFORD | 10 | $6,832,000 |
5 | AVELEY | 9 | $7,785,000 |
6 | ELLENBROOK | 9 | $7,272,200 |
7 | PIARA WATERS | 9 | $7,403,000 |
8 | ALKIMOS | 8 | $6,315,000 |
9 | BRABHAM | 8 | $5,709,500 |
10 | ARMADALE | 7 | $4,361,000 |
Top 10 suburbs by total turnover
No. | Suburb | Number Sold | Total Value |
1 | CITY BEACH | 5 | $19,300,000 |
2 | BALDIVIS | 22 | $15,708,300 |
3 | NORTH COOGEE | 3 | $9,230,000 |
4 | NORTH PERTH | 6 | $9,223,800 |
5 | HALLS HEAD | 12 | $9,170,000 |
6 | COTTESLOE | 2 | $8,365,000 |
7 | CLARKSON | 11 | $8,119,000 |
8 | EAST FREMANTLE | 4 | $7,857,600 |
9 | DALKEITH | 2 | $7,798,888 |
10 | AVELEY | 9 | $7,785,000 |
Disclaimer
While every effort has been made to provide accurate information we make no representation or warranty as to the reliability, accuracy or completeness of the information, or as to whether the information is suitable for the purpose for which you want to use the information.