Skip to main content Skip to navigation

Date of valuation

Find the latest date of valuation used for gross rental value and unimproved value.

Find the latest dates

The date of valuation is a given point in time when all properties within a local government area are assessed, ensuring a fair and equitable assessment is completed.

Watch the video to learn more

The tables below provide the latest date of valuation for:

  • Gross rental value by each local government.
  • Unimproved value for all WA properties
Local Government Authority Date of Valuation Applied by Local Government & State Government Agencies
Armadale 1 August 2021 1 July 2023 - current
Bassendean 1 August 2021 1 July 2023 - current
Bayswater 1 August 2021 1 July 2023 - current
Belmont 1 August 2021 1 July 2023 - current
Cambridge 1 August 2021 1 July 2023 - current
Canning 1 August 2021 1 July 2023 - current
Claremont 1 August 2021 1 July 2023 - current
Cockburn 1 August 2021 1 July 2023 - current
Cottesloe 1 August 2021 1 July 2023 - current
East Fremantle 1 August 2021 1 July 2023 - current
Fremantle 1 August 2021 1 July 2023 - current
Gosnells 1 August 2021 1 July 2023 - current
Joondalup 1 August 2021 1 July 2023 - current
Kalamunda 1 August 2021 1 July 2023 - current
Kwinana 1 August 2021 1 July 2023 - current
Melville 1 August 2021 1 July 2023 - current
Mosman Park 1 August 2021 1 July 2023 - current
Mundaring 1 August 2021 1 July 2023 - current
Nedlands 1 August 2021 1 July 2023 - current
Peppermint Grove 1 August 2021 1 July 2023 - current
Perth 1 August 2021 1 July 2023 - current
Rockingham 1 August 2021 1 July 2023 - current
Serpentine-Jarrahdale 1 August 2021 1 July 2023 - current
South Perth 1 August 2021 1 July 2023 - current
Stirling 1 August 2021 1 July 2023 - current
Subiaco 1 August 2021 1 July 2023 - current
Swan 1 August 2021 1 July 2023 - current
Victoria Park 1 August 2021 1 July 2023 - current
Vincent 1 August 2021 1 July 2023 - current
Wanneroo 1 August 2021 1 July 2023 - current
Local Government Authority Date of Valuation Applied by Local Government & State Government Agencies
Albany 1-Aug-21 1 July 2022 - current
Ashburton 1-Aug-21 1 July 2022 - current
Augusta-Margaret River 1-Aug-21 1 July 2022 - current
Beverley 1-Aug-23 1 July 2024 - current
Boddington 1-Aug-18 1 July 2019 - current
Boyup Brook 1-Aug-18 1 July 2019 - current
Bridgetown-Greenbushes 1-Aug-18 1 July 2019 - current
Brookton 1-Aug-18 1 July 2019 - current
Broome 1-Aug-21 1 July 2022 - current
Broomehill-Tambellup 1-Aug-18 1 July 2019 - current
Bruce Rock 1-Aug-23 1 July 2024 - current
Bunbury 1-Aug-21 1 July 2022 - current
Busselton 1-Aug-21 1 July 2022 - current
Capel 1-Aug-23 1 July 2024 - current
Carnamah 1-Aug-23 1 July 2024 - current
Carnarvon 1-Aug-23 1 July 2024 - current
Chapman Valley 1-Aug-23 1 July 2024 - current
Chittering 1-Aug-23 1 July 2024 - current
Christmas Island 1-Aug-18 1 July 2019 - current
Cocos Island 1-Aug-18 1 July 2019 - current
Collie 1-Aug-23 1 July 2024 - current
Coolgardie 1-Aug-21 1 July 2022 - current
Coorow 1-Aug-23 1 July 2024 - current
Corrigin 1-Aug-23 1 July 2024 - current
Cranbrook 1-Aug-23 1 July 2024 - current
Cuballing 1-Aug-21 1 July 2022 - current
Cue 1-Aug-21 1 July 2022 - current
Cunderdin 1-Aug-23 1 July 2024 - current
Dalwallinu 1-Aug-23 1 July 2024 - current
Dandaragan 1-Aug-23 1 July 2024 - current
Dardanup 1-Aug-21 1 July 2022 - current
Denmark 1-Aug-18 1 July 2019 - current
Derby-West Kimberley 1-Aug-21 1 July 2022 - current
Donnybrook-Balingup 1-Aug-23 1 July 2024 - current
Dowerin 1-Aug-23 1 July 2024 - current
Dumbleyung 1-Aug-23 1 July 2024 - current
Dundas 1-Aug-23 1 July 2024 - current
East Pilbara 1-Aug-21 1 July 2022 - current
Esperance 1-Aug-23 1 July 2024 - current
Exmouth 1-Aug-23 1 July 2024 - current
Gingin 1-Aug-21 1 July 2022 - current
Gnowangerup 1-Aug-23 1 July 2024 - current
Goomalling 1-Aug-23 1 July 2024 - current
Greater Geraldton 1-Aug-21 1 July 2022 - current
Halls Creek 1-Aug-21 1 July 2022 - current
Harvey 1-Aug-21 1 July 2022 - current
Irwin 1-Aug-23 1 July 2024 - current
Jerramungup 1-Aug-23 1 July 2024 - current
Kalgoorlie-Boulder 1-Aug-23 1 July 2024 - current
Karratha 1-Aug-21 1 July 2022 - current
Katanning 1-Aug-23 1 July 2024 - current
Kellerberrin 1-Aug-23 1 July 2024 - current
Kent 1-Aug-23 1 July 2024 - current
Kojonup 1-Aug-21 1 July 2022 - current
Kondinin 1-Aug-21 1 July 2022 - current
Koorda 1-Aug-23 1 July 2024 - current
Kulin 1-Aug-21 1 July 2022 - current
Lake Grace 1-Aug-23 1 July 2024 - current
Laverton 1-Aug-21 1 July 2022 - current
Leonora 1-Aug-21 1 July 2022 - current
Mandurah 1-Aug-21 1 July 2023 - current
Manjimup 1-Aug-23 1 July 2024 - current
Meekatharra 1-Aug-21 1 July 2022 - current
Menzies 1-Aug-21 1 July 2022 - current
Merredin 1-Aug-23 1 July 2024 - current
Mingenew 1-Aug-23 1 July 2024 - current
Moora 1-Aug-23 1 July 2024 - current
Morawa 1-Aug-23 1 July 2024 - current
Mount Magnet 1-Aug-21 1 July 2022 - current
Mount Marshall 1-Aug-23 1 July 2024 - current
Mukinbudin 1-Aug-23 1 July 2024 - current
Murray 1-Aug-23 1 July 2024 - current
Nannup 1-Aug-21 1 July 2022 - current
Narembeen 1-Aug-23 1 July 2024 - current
Narrogin 1-Aug-23 1 July 2024 - current
Northam 1-Aug-21 1 July 2022 - current
Northampton 1-Aug-23 1 July 2024 - current
Nungarin 1-Aug-23 1 July 2024 - current
Perenjori 1-Aug-23 1 July 2024 - current
Pingelly 1-Aug-23 1 July 2024 - current
Plantagenet 1-Aug-18 1 July 2019 - current
Port Hedland 1-Aug-21 1 July 2022 - current
Quairading 1-Aug-23 1 July 2024 - current
Ravensthorpe 1-Aug-21 1 July 2022 - current
Sandstone 1-Aug-21 1 July 2022 - current
Shark Bay 1-Aug-21 1 July 2022 - current
Tammin 1-Aug-23 1 July 2024 - current
Three Springs 1-Aug-23 1 July 2024 - current
Toodyay 1-Aug-23 1 July 2024 - current
Trayning 1-Aug-23 1 July 2024 - current
Upper Gascoyne 1-Aug-21 1 July 2022 - current
Victoria Plains 1-Aug-23 1 July 2024 - current
Wagin 1-Aug-21 1 July 2022 - current
Wandering 1-Aug-21 1 July 2022 - current
Waroona 1-Aug-21 1 July 2022 - current
West Arthur 1-Aug-18 1 July 2019 - current
Westonia 1-Aug-23 1 July 2024 - current
Wickepin 1-Aug-21 1 July 2022 - current
Williams 1-Aug-21 1 July 2022 - current
Wiluna 1-Aug-21 1 July 2022 - current
Wongan-Ballidu 1-Aug-23 1 July 2024 - current
Woodanilling 1-Aug-18 1 July 2019 - current
Wyalkatchem 1-Aug-23 1 July 2024 - current
Wyndham-East Kimberley 1-Aug-23 1 July 2024 - current
Yalgoo 1-Aug-21 1 July 2022 - current
Yilgarn 1-Aug-23 1 July 2024 - current
York 1-Aug-21 1 July 2022 - current

 

Property Date of Valuation Applied by Local Government & State Government Agencies
All WA properties 1 August 2023 1 July 2024 - 30 June 2025