Skip to main content Skip to navigation

Enjoy your weekly snapshot of the Perth and Mandurah property market. Registered in the past week, we bring you the top 10:

NOTE

This information is based on house sales in the Perth and Mandurah property market, registered for the week ending 27 October 2024.

Top 10 most expensive properties sold

No. Street name   Suburb Land Area (m2) Sale Price Beds Baths
1 IRVINE ST PEPPERMINT GROVE 802 $4,540,000 3 1
2 ROGERSON RD MOUNT PLEASANT 764 $3,200,000 4 2
3 ELLEN ST FREMANTLE 519 $3,000,000 4 1
4 GLENELG ST APPLECROSS 622 $2,950,000 4 2
5 LESLIE ST MOUNT LAWLEY 491 $2,690,000 4 2
6 SWEETING ST WOODLANDS 771 $2,600,000 3 2
7 ALFRED RD CLAREMONT 562 $2,520,000 5 2
8 LARMER PL BULL CREEK 1119 $2,516,800 4 2
9 LARUNDEL RD CITY BEACH 809 $2,516,000 2 1
10 CANNING HWY APPLECROSS 1217 $2,508,888 3 1

Top 10 most affordable properties sold

No. Street name   Suburb Land Area (m2) Sale Price Beds Baths
1 SHARMAN ST MEDINA 728 $385,000 2 1
2 KENNETT ST MADDINGTON 663 $395,000 4 1
3 DIGBY ST GOSNELLS 1012 $430,000 2 1
4 OUGDEN WAY MEDINA 728 $465,000 2 1
5 TENNYSON ST BELLEVUE 809 $465,500 2 1
6 MARROW CL YANGEBUP 701 $500,000 3 1
7 MORFITT ST MANDURAH 1029 $500,000 1 1
8 OAKLEY RD MEDINA 812 $520,000 2 1
9 MASULI WAY ARMADALE 852 $530,000 4 1
10 FORREST RD ARMADALE 809 $532,050 3 1

Top 10 suburbs by numbers sold 

No. Suburb Number sold Total value
1 BALDIVIS 10 $7,716,000
2 ELLENBROOK 10 $7,869,000
3 BYFORD 9 $6,469,500
4 CANNING VALE 8 $8,284,000
5 MANDURAH 7 $4,255,000
6 MEADOW SPRINGS 7 $5,315,500
7 AVELEY 6 $5,170,000
8 PARMELIA 6 $3,923,000
9 THORNLIE 6 $4,254,000
10 WELLARD 6 $4,400,800

Top 10 suburbs by total turnover

 

No. Suburb Number sold Total value
1 CANNING VALE 8 $8,284,000
2 MOUNT PLEASANT 4 $8,255,000
3 ELLENBROOK 10 $7,869,000
4 BALDIVIS 10 $7,716,000
5 NEDLANDS 4 $7,686,000
6 CITY BEACH 3 $7,216,000
7 APPLECROSS 3 $6,953,888
8 BYFORD 9 $6,469,500
9 LEEMING 5 $6,382,790
10 MEADOW SPRINGS 7 $5,315,500

 

Disclaimer

While every effort has been made to provide accurate information we make no representation or warranty as to the reliability, accuracy or completeness of the information, or as to whether the information is suitable for the purpose for which you want to use the information.