Find the latest valuation statistics
We carry out a valuation on rateable land within the Perth metropolitan area and the City of Mandurah every three years. Based on the date of valuation of 1 August 2021, our valuations team provided a valuation for the City of Mandurah and all 30 local governments in the Perth Metropolitan area, which came into effect on 1 July 2023 and is detailed below.
Table 1 shows the breakdown of the overall value percentage changes for each property type.
Property Classification | Percentage Increase / Decrease |
Residential | 20.63% |
Commercial | 3.75% |
Industrial | 5.31% |
Farming | 5.60% |
Vacant land | 5.36% |
Table 2 shows the average percentage change within each local government authority for each property type.
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
Armadale | Residential | 20.54% | 36216 |
Commercial | 5.83% | 428 | |
Industrial | 8.19% | 691 | |
Farming | 16.91% | 3 | |
Vacant Land | 4.89% | 3137 | |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
Bassendean | Residential | 22.56% | 6836 |
Commercial | 10.39% | 77 | |
Industrial | 7.59% | 278 | |
Vacant Land | 1.30% | 238 | |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
Bayswater | Residential | 19.78% | 30549 |
Commercial | 1.44% | 695 | |
Industrial | 5.01% | 1068 | |
Vacant Land | 2.04% | 1011 | |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
Belmont | Residential | 20.74% | 19255 |
Commercial | 10.86% | 737 | |
Industrial | 3.53% | 860 | |
Vacant Land | 0.97% | 683 | |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
Cambridge | Residential | 18.62% | 11177 |
Commercial | 15.31% | 557 | |
Industrial | 1.82% | 10 | |
Vacant Land | 12.24% | 225 | |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
Canning | Residential | 18.73% | 35601 |
Commercial | 1.81% | 795 | |
Industrial | 2.72% | 2403 | |
Vacant Land | 5.85% | 1816 | |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
Claremont | Residential | 20.65% | 4995 |
Commercial | 1.10% | 283 | |
Industrial | 4.77% | 18 | |
Vacant Land | 10.57% | 57 | |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
Cockburn | Residential | 19.69% | 47790 |
Commercial | 3.72% | 809 | |
Industrial | 3.58% | 2270 | |
Farming | 3.48% | 6 | |
Vacant Land | 4.23% | 3645 | |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
Cottesloe | Residential | 23.56% | 3518 |
Commercial | 3.69% | 191 | |
Industrial | -13.77% | 3 | |
Vacant Land | 28.47% | 91 | |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
East Fremantle | Residential | 20.40% | 3254 |
Commercial | 6.28% | 122 | |
Industrial | 0.00% | 2 | |
Vacant Land | 17.92% | 48 | |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
Fremantle | Residential | 24.65% | 14388 |
Commercial | 4.86% | 1149 | |
Industrial | 0.52% | 1146 | |
Vacant Land | 10.09% | 388 | |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
Gosnells | Residential | 21.59% | 45440 |
Commercial | 7.53% | 592 | |
Industrial | 11.43% | 993 | |
Vacant Land | 1.49% | 1927 | |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
Joondalup | Residential | 21.17% | 61425 |
Commercial | 1.49% | 1063 | |
Industrial | 7.10% | 397 | |
Vacant Land | 12.82% | 1481 | |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
Kalamunda | Residential | 22.06% | 22262 |
Commercial | 9.48% | 284 | |
Industrial | 1.70% | 341 | |
Farming | 4.49% | 2 | |
Vacant Land | 19.21% | 776 | |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
Kwinana | Residential | 26.26% | 17822 |
Commercial | 9.54% | 172 | |
Industrial | 4.25% | 428 | |
Farming | -2.05% | 5 | |
Vacant Land | 3.26% | 1751 | |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
Mandurah | Residential | 25.91% | 41880 |
Commercial | 9.45% | 1221 | |
Industrial | 14.32% | 593 | |
Farming | 24.19% | 1 | |
Vacant Land | 5.09% | 3657 | |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
Melville | Residential | 14.19% | 41040 |
Commercial | 0.40% | 1350 | |
Industrial | 0.04% | 522 | |
Vacant Land | 2.95% | 1455 | |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
Mosman Park | Residential | 16.65% | 3746 |
Commercial | 3.38% | 78 | |
Industrial | 4.56% | 7 | |
Vacant Land | 8.82% | 89 | |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
Mundaring | Residential | 14.02% | 14442 |
Commercial | 7.10% | 179 | |
Industrial | 17.67% | 386 | |
Farming | 22.84% | 4 | |
Vacant Land | 6.10% | 779 | |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
Nedlands | Residential | 15.38% | 8081 |
Commercial | 4.17% | 520 | |
Industrial | 2.60% | 70 | |
Vacant Land | 20.22% | 392 | |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
Peppermint Grove | Residential | 23.01% | 590 |
Commercial | 7.47% | 36 | |
Industrial | 0.00% | 1 | |
Vacant Land | 40.28% | 31 | |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
Perth | Residential | 12.67% | 15871 |
Commercial | 0.82% | 4871 | |
Industrial | -3.03% | 152 | |
Vacant Land | 0.25% | 104 | |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
Rockingham | Residential | 21.16% | 53773 |
Commercial | 3.36% | 916 | |
Industrial | 5.98% | 667 | |
Farming | 3.12% | 3 | |
Vacant Land | -0.20% | 3300 | |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
Serpentine - Jarrahdale | Residential | 25.03% | 10627 |
Commercial | 10.34% | 94 | |
Industrial | 25.10% | 46 | |
Farming | -1.32% | 18 | |
Vacant Land | 2.87% | 1483 | |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
South Perth | Residential | 20.63% | 19632 |
Commercial | 3.76% | 781 | |
Industrial | 9.08% | 6 | |
Vacant Land | 4.16% | 535 | |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
Stirling | Residential | 22.67% | 96266 |
Commercial | 2.67% | 1892 | |
Industrial | 9.52% | 1928 | |
Vacant Land | 13.52% | 2412 | |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
Subiaco | Residential | 16.13% | 8043 |
Commercial | 15.87% | 1308 | |
Industrial | 5.63% | 67 | |
Vacant Land | 8.64% | 105 | |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
Swan | Residential | 18.02% | 57756 |
Commercial | 4.41% | 1242 | |
Industrial | 4.79% | 2932 | |
Farming | 13.33% | 65 | |
Vacant Land | 6.57% | 5967 | |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
Victoria Park | Residential | 19.84% | 16236 |
Commercial | 0.83% | 1002 | |
Industrial | 1.68% | 629 | |
Vacant Land | 5.70% | 455 | |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
Vincent | Residential | 20.17% | 17241 |
Commercial | 6.31% | 1553 | |
Industrial | 11.38% | 231 | |
Vacant Land | 6.05% | 446 | |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
Wanneroo | Residential | 25.21% | 76865 |
Commercial | 9.84% | 1014 | |
Industrial | 11.91% | 3105 | |
Farming | 2.65% | 45 | |
Vacant Land | 1.73% | 6307 |
We carry out a valuation on rateable land in regional Western Australia every three to six years. Based on the date of valuation of 1 August 2021, our valuations team provided a valuation for 40 regional local governments, with the valuations coming into force from 1 July the following years detailed below.
Table 1 shows the breakdown of the overall value percentage changes for each property type.
Property Classification | Percentage Increase / Decrease |
Residential | 22.24% |
Commercial | 5.66% |
Industrial | 13.13% |
Farming | 0.67% |
Vacant land | 8.95% |
Table 2 shows the average percentage change within each local government authority for each property type.
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
Albany | Residential | 7.96% | 15113 |
Commercial | 10.03% | 671 | |
Industrial | 7.97% | 484 | |
Farming | 5.56% | 4 | |
Vacant Land | -0.55% | 1285 | |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
Ashburton | Residential | 13.36% | 2538 |
Commercial | -3.08% | 114 | |
Industrial | 103.25% | 100 | |
Vacant Land | 51.06% | 323 | |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
Augusta Margaret River | Residential | 19.67% | 7129 |
Commercial | 6.87% | 629 | |
Industrial | 9.54% | 214 | |
Farming | 2.05% | 7 | |
Vacant Land | 12.61% | 1073 | |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
Broome | Residential | 36.52% | 5124 |
Commercial | 11.48% | 998 | |
Industrial | 9.46% | 387 | |
Farming | 6.49% | 3 | |
Vacant Land | 1.98% | 385 | |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
Bunbury | Residential | 7.02% | 14411 |
Commercial | -6.73% | 889 | |
Industrial | 12.31% | 774 | |
Vacant Land | -6.03% | 694 | |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
Busselton | Residential | 25.97% | 16820 |
Commercial | 11.66% | 1774 | |
Industrial | 6.09% | 481 | |
Farming | 35.34% | 3 | |
Vacant Land | 15.24% | 1652 | |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
Coolgardie | Residential | -9.45% | 1582 |
Commercial | 18.51% | 44 | |
Industrial | -14.22% | 69 | |
Vacant Land | -26.04% | 367 | |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
Cuballing | Residential | 18.22% | 238 |
Commercial | 3.26% | 5 | |
Industrial | 12.30% | 4 | |
Vacant Land | -29.95% | 91 | |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
Cue | Residential | 5.16% | 126 |
Commercial | 69.66% | 17 | |
Industrial | 68.76% | 19 | |
Vacant Land | -8.86% | 76 | |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
Dardanup | Residential | 5.23% | 5122 |
Commercial | -1.14% | 57 | |
Industrial | 12.90% | 68 | |
Farming | 4.68% | 4 | |
Vacant Land | 3.24% | 323 | |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
Derby-West Kimberley | Residential | 6.32% | 1356 |
Commercial | 6.73% | 76 | |
Industrial | 14.73% | 106 | |
Vacant Land | -50.48% | 202 | |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
East Pilbara | Residential | 68.85% | 2127 |
Commercial | -2.30% | 96 | |
Industrial | 26.91% | 115 | |
Vacant Land | 32.68% | 493 | |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
Gingin | Residential | 12.44% | 3283 |
Commercial | 36.35% | 278 | |
Industrial | 5.96% | 130 | |
Farming | -3.70% | 30 | |
Vacant Land | -16.31% | 774 | |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
Greater Geraldton | Residential | 21.56% | 16062 |
Commercial | 6.66% | 721 | |
Industrial | 2.30% | 650 | |
Farming | 0.00% | 1 | |
Vacant Land | -2.70% | 2230 | |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
Halls Creek | Residential | -2.40% | 314 |
Commercial | 4.41% | 37 | |
Industrial | 14.54% | 26 | |
Vacant Land | -17.92% | 22 | |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
Harvey | Residential | 7.95% | 10128 |
Commercial | 13.29% | 147 | |
Industrial | 12.00% | 131 | |
Farming | -6.97% | 6 | |
Vacant Land | 1.71% | 1013 | |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
Karratha | Residential | 72.49% | 8264 |
Commercial | 13.57% | 605 | |
Industrial | 10.98% | 518 | |
Vacant Land | 124.19% | 651 | |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
Kojonup | Residential | 8.45% | 506 |
Commercial | 12.00% | 42 | |
Industrial | -1.62% | 42 | |
Farming | -9.05% | 4 | |
Vacant Land | 3.79% | 98 | |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
Kondinin | Residential | 3.59% | 234 |
Commercial | -7.57% | 37 | |
Industrial | -2.19% | 35 | |
Farming | 0.00% | 1 | |
Vacant Land | -18.61% | 63 | |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
Kulin | Residential | 12.44% | 184 |
Commercial | -3.40% | 18 | |
Industrial | -0.49% | 22 | |
Vacant Land | -31.06% | 72 | |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
Laverton | Residential | 5.38% | 166 |
Commercial | -11.89% | 21 | |
Industrial | 0.33% | 30 | |
Vacant Land | 7.65% | 110 | |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
Leonora | Residential | 20.50% | 491 |
Commercial | -7.29% | 51 | |
Industrial | 6.17% | 65 | |
Vacant Land | -19.77% | 123 | |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
Meekatharra | Residential | -1.84% | 289 |
Commercial | 7.77% | 28 | |
Industrial | 0.20% | 43 | |
Vacant Land | -18.99% | 146 | |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
Menzies | Residential | 9.43% | 34 |
Commercial | -32.41% | 5 | |
Industrial | 46.92% | 5 | |
Vacant Land | -13.00% | 260 | |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
Mount Magnet | Residential | 38.38% | 264 |
Commercial | 43.62% | 27 | |
Industrial | 2.19% | 27 | |
Vacant Land | -76.78% | 95 | |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
Nannup | Residential | 7.87% | 563 |
Commercial | 13.03% | 36 | |
Industrial | 6.19% | 18 | |
Farming | 3 | ||
Vacant Land | -4.03% | 112 | |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
Northam | Residential | 1.87% | 4286 |
Commercial | 8.83% | 217 | |
Industrial | 0.10% | 136 | |
Farming | 39.57% | 4 | |
Vacant Land | -8.29% | 833 | |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
Port Hedland | Residential | 51.86% | 6040 |
Commercial | 15.71% | 154 | |
Industrial | 31.14% | 453 | |
Farming | 0.00% | 1 | |
Vacant Land | 29.58% | 649 | |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
Ravensthorpe | Residential | 14.28% | 848 |
Commercial | 16.30% | 48 | |
Industrial | 16.12% | 69 | |
Vacant Land | -12.48% | 372 | |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
Sandstone | Residential | 11.07% | 41 |
Commercial | 9.83% | 10 | |
Industrial | -15.22% | 1 | |
Vacant Land | -7.86% | 39 | |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
Shark Bay | Residential | 21.50% | 394 |
Commercial | 7.18% | 63 | |
Industrial | 1.86% | 58 | |
Vacant Land | -7.83% | 125 | |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
Upper Gascoyne | Residential | -0.84% | 22 |
Commercial | 0.00% | 1 | |
Industrial | 3.24% | 5 | |
Vacant Land | -41.53% | 11 | |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
Wagin | Residential | 36.25% | 703 |
Commercial | 3.05% | 35 | |
Industrial | 4.40% | 46 | |
Farming | 588.52% | 1 | |
Vacant Land | -29.40% | 163 | |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
Wandering | Residential | -0.56% | 134 |
Commercial | -11.22% | 4 | |
Industrial | -14.08% | 4 | |
Vacant Land | -25.16% | 54 | |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
Waroona | Residential | 9.11% | 1724 |
Commercial | 10.91% | 120 | |
Industrial | 2.80% | 28 | |
Farming | 10.77% | 1 | |
Vacant Land | 3.69% | 328 | |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
Wickepin | Residential | 0.49% | 200 |
Commercial | 4.80% | 16 | |
Industrial | 23.25% | 22 | |
Farming | 0.00% | 1 | |
Vacant Land | -1.19% | 57 | |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
Williams | Residential | -0.20% | 224 |
Commercial | -4.30% | 16 | |
Industrial | 27.23% | 20 | |
Vacant Land | -40.20% | 105 | |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
Wiluna | Residential | 0.21% | 70 |
Commercial | -17.84% | 12 | |
Industrial | -14.37% | 14 | |
Vacant Land | -14.16% | 37 | |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
Yalgoo | Residential | 5.32% | 29 |
Commercial | -43.73% | 15 | |
Industrial | 56.68% | 3 | |
Vacant Land | 106.91% | 23 | |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
York | Residential | 8.50% | 1429 |
Commercial | 11.29% | 155 | |
Industrial | 4.63% | 43 | |
Farming | -3.90% | 3 | |
Vacant Land | -8.04% | 366 |
We assess the UV of land every 12 months. The assessment date, known as the date of valuation, is 1 August.
Table 1 gives the overall percentage changes across the state for a particular year.
Property Classification | Percentage Increase / Decrease |
Residential UV | 5.48% |
Commercial UV | 2.73% |
Industrial UV | 6.97% |
Urban Rural UV | 8.97% |
Rural UV (outside of townsites) | 22.29% |
Statewide UV Total | 6.66% |
Property | Date of Valuation | Applied by Local & State Government Agencies |
All WA properties | 1 August 2023 | 1 July 2024 - 30 June 2025 |